Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Tanganyika::Kiyambi Health District 2019-11-11 2019-12-08 274 150 W49 2019
AFR::COD::Tanganyika::Manono Health District 2019-11-11 2019-12-08 149 72 W49 2019
AFR::COD::Tanganyika::Ankoro Health District 2019-11-11 2019-12-08 149 72 W49 2019
AFR::COD::Tanganyika::Kabalo Health District 2019-11-11 2019-12-08 149 72 W49 2019
AFR::COD::Nord-Kivu 2019-01-01 2019-12-08 46 6092 0.8 W49 2019
AFR::COD::Nord-Kivu 2018-01-01 2018-12-09 28 2617 1.1 W49 2019
AFR::COD::Nord-Kivu::(Goma Health District|Karisimbi Health District|Mweso Health District|Nyiragongo Health District) 2019-12-02 2019-12-08 79 W49 2019
AFR::COD::Nord-Kivu::Kayna Health District 2019-08-26 2019-12-08 0 W49 2019
AFR::COD::Nord-Kivu::Binza Health District 2019-08-26 2019-12-08 0 W49 2019
AFR::COD::Tshopo 2019-01-01 2019-12-08 6 261 2.3 W49 2019
AFR::COD::Tshopo 2018-01-01 2018-12-09 0 0 W49 2019
AFR::COD::Tshopo::Yakusu Health District 2019-12-02 2019-12-08 1 71 W49 2019
AFR::COD::Tshopo 2019-01-01 2019-11-10 0 W49 2019
AFR::COD::Tshopo::Yakusu Health District 2019-11-11 2019-12-08 261 W49 2019
AFR::COD::Tshopo::Lubunga Health District 2019-11-11 2019-12-08 2 W49 2019
AFR::COD::Tshopo::Basoko Health District 2019-11-11 2019-12-08 2 W49 2019
AFR::COD::Tshopo::Yalimbongo Health District 2019-11-11 2019-12-08 6 3 W49 2019
AFR::COD::Tshopo::Bafwagbogbo Health District 2019-11-11 2019-12-08 0 W49 2019
AFR::COD::Tshopo::Bafwasende Health District 2019-11-11 2019-12-08 0 W49 2019
AFR::COD::Tshopo::Banalia Health District 2019-11-11 2019-12-08 0 W49 2019
Displaying items 1781-1800 of 4993 in total
Location