Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Haut-Lomami 2018-11-19 2018-11-25 45 2.78 W39 2019
AFR::COD::Haut-Lomami 2018-11-26 2018-12-02 69 0 W39 2019
AFR::COD::Haut-Lomami 2018-12-03 2018-12-09 83 5.95 W39 2019
AFR::COD::Haut-Lomami 2018-12-10 2018-12-16 83 1.19 W39 2019
AFR::COD::Haut-Lomami 2018-12-17 2018-12-23 74 4.37 W39 2019
AFR::COD::Haut-Lomami 2018-12-24 2018-12-30 262 1.98 W39 2019
AFR::COD::Haut-Lomami 2018-12-31 2019-01-06 274 5.95 W39 2019
AFR::COD::Haut-Lomami 2019-01-07 2019-01-13 157 2.38 W39 2019
AFR::COD::Haut-Lomami 2019-01-14 2019-01-20 179 4.76 W39 2019
AFR::COD::Haut-Lomami 2019-01-21 2019-01-27 150 2.38 W39 2019
AFR::COD::Haut-Lomami 2019-01-28 2019-02-03 150 2.38 W39 2019
AFR::COD::Haut-Lomami 2019-02-04 2019-02-10 110 5.56 W39 2019
AFR::COD::Haut-Lomami 2019-02-11 2019-02-17 110 7.54 W39 2019
AFR::COD::Haut-Lomami 2019-02-18 2019-02-24 76 4.37 W39 2019
AFR::COD::Haut-Lomami 2019-02-25 2019-03-03 88 2.78 W39 2019
AFR::COD::Haut-Lomami 2019-03-04 2019-03-10 55 0 W39 2019
AFR::COD::Haut-Lomami 2019-03-11 2019-03-17 48 1.98 W39 2019
AFR::COD::Haut-Lomami 2019-03-18 2019-03-24 33 3.17 W39 2019
AFR::COD::Haut-Lomami 2019-03-25 2019-03-31 79 10.71 W39 2019
AFR::COD::Haut-Lomami 2019-04-01 2019-04-07 57 0 W39 2019
Displaying items 1061-1080 of 4993 in total
Location