Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Kasai Oriental 2019-01-01 2019-09-29 45 844 W39 2019
AFR::COD::Kasai Oriental 2018-01-01 2018-09-30 205 4986 W39 2019
AFR::COD::Kasai Oriental 2019-09-23 2019-09-29 0 22 W39 2019
AFR::COD::Kasai Oriental 2019-09-16 2019-09-22 8 70 W39 2019
AFR::COD::Kasai Oriental 2019-08-26 2019-09-01 82 3.95 W39 2019
AFR::COD::Kasai Oriental 2019-09-02 2019-09-08 111 6.21 W39 2019
AFR::COD::Kasai Oriental 2019-09-09 2019-09-15 223 5.08 W39 2019
AFR::COD::Kasai Oriental 2019-09-16 2019-09-22 73 11.29 W39 2019
AFR::COD::Kasai Oriental 2019-09-23 2019-09-29 24 0 W39 2019
AFR::COD::Haut-Lomami 2019-01-01 2019-09-29 71 2314 W39 2019
AFR::COD::Haut-Lomami 2018-01-01 2018-09-30 4 339 W39 2019
AFR::COD::Haut-Lomami 2019-09-23 2019-09-29 3 235 W39 2019
AFR::COD::Haut-Lomami 2019-09-16 2019-09-22 3 169 W39 2019
AFR::COD::Haut-Lomami::(Bukama Health District|Kinkondja Health District|Malemba Nkulu Health District|Mulongo Health District) 2019-09-23 2019-09-29 224 W39 2019
AFR::COD::Haut-Lomami 2018-01-01 2018-01-07 57 1.98 W39 2019
AFR::COD::Haut-Lomami 2018-01-08 2018-01-14 48 0 W39 2019
AFR::COD::Haut-Lomami 2018-01-15 2018-01-21 29 3.57 W39 2019
AFR::COD::Haut-Lomami 2018-01-22 2018-01-28 14 0 W39 2019
AFR::COD::Haut-Lomami 2018-01-29 2018-02-04 33 6.35 W39 2019
AFR::COD::Haut-Lomami 2018-02-05 2018-02-11 10 0 W39 2019
Displaying items 1001-1020 of 4993 in total
Location