Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Nord-Kivu 2019-09-09 2019-09-15 161 0 W39 2019
AFR::COD::Nord-Kivu 2019-09-16 2019-09-22 247 1.18 W39 2019
AFR::COD::Nord-Kivu 2019-09-23 2019-09-29 175 0.59 W39 2019
AFR::COD::Sud-Kivu 2019-01-01 2019-09-29 30 5441 W39 2019
AFR::COD::Sud-Kivu 2018-01-01 2018-09-30 11 3419 W39 2019
AFR::COD::Sud-Kivu 2019-09-23 2019-09-29 208 2 W39 2019
AFR::COD::Sud-Kivu 2019-08-26 2019-09-01 229 0.66 W39 2019
AFR::COD::Sud-Kivu 2019-09-02 2019-09-08 240 0 W39 2019
AFR::COD::Sud-Kivu 2019-09-09 2019-09-15 289 0 W39 2019
AFR::COD::Sud-Kivu 2019-09-16 2019-09-22 249 0 W39 2019
AFR::COD::Sud-Kivu 2019-09-23 2019-09-29 208 1.32 W39 2019
AFR::COD::Sud-Kivu::Minova Health District 2019-09-02 2019-09-29 200 101 W39 2019
AFR::COD::Sud-Kivu::Kahele Health District 2019-09-02 2019-09-29 500 201 W39 2019
AFR::COD::Sud-Kivu::Kalonge Health District 2019-09-02 2019-09-29 0 W39 2019
AFR::COD::Sud-Kivu::Kabare Health District 2019-09-02 2019-09-29 500 201 W39 2019
AFR::COD::Sud-Kivu::Kaniola Health District 2019-09-02 2019-09-29 0 W39 2019
AFR::COD::Sud-Kivu::Walungu Health District 2019-09-02 2019-09-29 0 W39 2019
AFR::COD::Sud-Kivu::Mubumbano Health District 2019-09-02 2019-09-29 0 W39 2019
AFR::COD::Sud-Kivu::Kaziba Health District 2019-09-02 2019-09-29 0 W39 2019
AFR::COD::Sud-Kivu::Nyangezi Health District 2019-09-02 2019-09-29 200 101 W39 2019
Displaying items 961-980 of 4993 in total
Location