Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Kasai Oriental 2019-04-08 2019-04-14 0 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-04-15 2019-04-21 0 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-04-22 2019-04-28 0 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-04-29 2019-05-05 0 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-05-06 2019-05-12 11 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-05-13 2019-05-19 40 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-05-20 2019-05-26 29 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-05-27 2019-06-02 17 2.29 W33-34 2019
AFR::COD::Kasai Oriental 2019-06-03 2019-06-09 0 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-06-10 2019-06-16 11 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-06-17 2019-06-23 6 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-06-24 2019-06-30 6 20.29 W33-34 2019
AFR::COD::Kasai Oriental 2019-07-01 2019-07-07 11 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-07-08 2019-07-14 0 25.14 W33-34 2019
AFR::COD::Kasai Oriental 2019-07-15 2019-07-21 0 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-07-22 2019-07-28 0 0 W33-34 2019
AFR::COD::Kasai Oriental 2019-07-29 2019-08-04 11 16.86 W33-34 2019
AFR::COD::Kasai Oriental 2019-08-05 2019-08-11 23 4.29 W33-34 2019
AFR::COD::Kasai Oriental 2019-08-12 2019-08-18 51 4 W33-34 2019
AFR::COD::Kasai Oriental 2019-08-19 2019-08-25 51 2 W33-34 2019
Displaying items 801-820 of 4993 in total
Location