Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Kasai Oriental 2018-07-02 2018-07-08 114 0.86 W33-34 2019
AFR::COD::Kasai Oriental 2018-07-09 2018-07-15 131 1.43 W33-34 2019
AFR::COD::Kasai Oriental 2018-07-16 2018-07-22 206 3.43 W33-34 2019
AFR::COD::Kasai Oriental 2018-07-23 2018-07-29 269 0 W33-34 2019
AFR::COD::Kasai Oriental 2018-07-30 2018-08-05 217 0 W33-34 2019
AFR::COD::Kasai Oriental 2018-08-06 2018-08-12 189 5.14 W33-34 2019
AFR::COD::Kasai Oriental 2018-08-13 2018-08-19 383 6 W33-34 2019
AFR::COD::Kasai Oriental 2018-08-20 2018-08-26 429 4.86 W33-34 2019
AFR::COD::Kasai Oriental 2018-08-27 2018-09-02 366 4.29 W33-34 2019
AFR::COD::Kasai Oriental 2018-09-03 2018-09-09 503 2.57 W33-34 2019
AFR::COD::Kasai Oriental 2018-09-10 2018-09-16 314 1.71 W33-34 2019
AFR::COD::Kasai Oriental 2018-09-17 2018-09-23 246 2.86 W33-34 2019
AFR::COD::Kasai Oriental 2018-09-24 2018-09-30 171 1.43 W33-34 2019
AFR::COD::Kasai Oriental 2018-10-01 2018-10-07 166 3.43 W33-34 2019
AFR::COD::Kasai Oriental 2018-10-08 2018-10-14 137 5.71 W33-34 2019
AFR::COD::Kasai Oriental 2018-10-15 2018-10-21 149 2.86 W33-34 2019
AFR::COD::Kasai Oriental 2018-10-22 2018-10-28 160 2 W33-34 2019
AFR::COD::Kasai Oriental 2018-10-29 2018-11-04 160 0.86 W33-34 2019
AFR::COD::Kasai Oriental 2018-11-05 2018-11-11 109 4.29 W33-34 2019
AFR::COD::Kasai Oriental 2018-11-12 2018-11-18 126 0.86 W33-34 2019
Displaying items 761-780 of 4993 in total
Location