Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Sud-Kivu 2019-08-19 2019-08-25 2 264 W33-34 2019
AFR::COD::Sud-Kivu 2019-08-12 2019-08-18 212 W33-34 2019
AFR::COD::Nord-Kivu 2019-08-19 2019-08-25 1 231 W33-34 2019
AFR::COD::Nord-Kivu 2019-08-12 2019-08-18 138 W33-34 2019
AFR::COD::Tanganyika 2019-08-19 2019-08-25 1 138 W33-34 2019
AFR::COD::Tanganyika 2019-08-12 2019-08-18 138 W33-34 2019
AFR::COD::Kasai Oriental 2019-08-12 2019-08-25 50 W33-34 2019
AFR::COD::Tanganyika::Kongolo Health District 2019-08-19 2019-08-25 39 W33-34 2019
AFR::COD::Tanganyika::Kongolo Health District 2019-08-12 2019-08-18 29 W33-34 2019
AFR::COD::Tanganyika 2019-08-12 2019-08-18 138 2 W33-34 2019
AFR::COD::Tanganyika 2019-08-19 2019-08-25 138 1 W33-34 2019
AFR::COD::Tanganyika::Mbulula Health District 2019-01-01 2019-08-25 20 W33-34 2019
AFR::COD::Tanganyika::Kongolo Health District 2019-01-01 2019-08-25 350 W33-34 2019
AFR::COD::Tanganyika::Nyunzu Health District 2019-01-01 2019-08-25 20 W33-34 2019
AFR::COD::Tanganyika::Nyemba Health District 2019-01-01 2019-08-25 350 W33-34 2019
AFR::COD::Tanganyika::Kalemie Health District 2019-01-01 2019-08-25 900 600 W33-34 2019
AFR::COD::Tanganyika::Kansimba Health District 2019-01-01 2019-08-25 100 W33-34 2019
AFR::COD::Tanganyika::Moba Health District 2019-01-01 2019-08-25 900 600 W33-34 2019
AFR::COD::Tanganyika::Kiyambi Health District 2019-01-01 2019-08-25 350 W33-34 2019
AFR::COD::Tanganyika::Manono Health District 2019-01-01 2019-08-25 50 W33-34 2019
Displaying items 661-680 of 4993 in total
Location