Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Sud-Kivu::Ruzizi Health District 2019-07-15 2019-07-22 5 W32 2019
AFR::COD::Sud-Kivu::Nyangezi Health District 2019-07-15 2019-07-22 0 W32 2019
AFR::COD::Sud-Kivu::Nundu Health District 2019-07-15 2019-07-22 0 W32 2019
AFR::COD::Sud-Kivu::Miti Murhesa Health District 2019-07-15 2019-07-22 0 W32 2019
AFR::COD::Sud-Kivu::Minova Health District 2019-07-15 2019-07-22 2 W32 2019
AFR::COD::Sud-Kivu::Katana Health District 2019-07-15 2019-07-22 16 W32 2019
AFR::COD::Sud-Kivu::Kadutu Health District 2019-07-15 2019-07-22 16 W32 2019
AFR::COD::Sud-Kivu::Idjwi Health District 2019-07-15 2019-07-22 27 W32 2019
AFR::COD::Sud-Kivu::Ibanda Health District 2019-07-15 2019-07-22 21 W32 2019
AFR::COD::Sud-Kivu::Fizi Health District 2019-07-15 2019-07-22 31 W32 2019
AFR::COD::Sud-Kivu::Bagira Health District 2019-07-15 2019-07-22 6 W32 2019
AFR::COD::(Nord-Kivu|Sud-Kivu|Tanganyika) 2019-08-05 2019-08-11 558 W32 2019
AFR::COD.Democratic Republic of the Congo 2019-01-01 2019-08-25 311 17271 W33-34 2019
AFR::COD.Democratic Republic of the Congo 2018-01-01 2018-08-26 653 18493 W33-34 2019
AFR::COD.Democratic Republic of the Congo 2019-08-19 2019-08-25 6 712 W33-34 2019
AFR::COD.Democratic Republic of the Congo 2019-08-05 2019-08-11 638 W33-34 2019
AFR::COD.Democratic Republic of the Congo 2019-08-12 2019-08-18 564 W33-34 2019
AFR::COD.Democratic Republic of the Congo 2018-08-20 2018-08-26 37 807 W33-34 2019
AFR::COD::Bas-Uele 2019-01-01 2019-08-25 0 2 W33-34 2019
AFR::COD::Equateur 2019-01-01 2019-08-25 5 43 W33-34 2019
Displaying items 581-600 of 4993 in total
Location