Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD.Democratic Republic of the Congo 2021-05-03 2021-05-09 145 0.4 W24 2021
AFR::COD.Democratic Republic of the Congo 2021-05-10 2021-05-16 116 0 W24 2021
AFR::COD.Democratic Republic of the Congo 2021-05-17 2021-05-23 87 0 W24 2021
AFR::COD.Democratic Republic of the Congo 2021-05-24 2021-05-30 104 1 W24 2021
AFR::COD.Democratic Republic of the Congo 2021-05-31 2021-06-06 106 3.4 W24 2021
AFR::COD.Democratic Republic of the Congo 2021-06-07 2021-06-13 72 3.6 W24 2021
AFR::COD.Democratic Republic of the Congo 2021-06-14 2021-06-20 52 0.2 W24 2021
AFR::COD::Equateur 2021-01-04 2021-06-20 0 7 0 W24 2021
AFR::COD::Haut-Katanga 2021-01-04 2021-06-20 21 372 W24 2021
AFR::COD::Haut-Lomami 2021-01-04 2021-06-20 13 452 W24 2021
AFR::COD::Ituri 2021-01-04 2021-06-20 0 1 0 W24 2021
AFR::COD::Kasai 2021-01-04 2021-06-20 37 347 W24 2021
AFR::COD::Kasai Oriental 2021-01-04 2021-06-20 1 6 W24 2021
AFR::COD::Lomami 2021-01-04 2021-06-20 2 28 W24 2021
AFR::COD::Lualaba 2021-01-04 2021-06-20 10 160 W24 2021
AFR::COD::Mai-Ndombe 2021-01-04 2021-06-20 0 1 0 W24 2021
AFR::COD::Nord-Kivu 2021-01-04 2021-06-20 5 915 W24 2021
AFR::COD::Sankuru 2021-01-04 2021-06-20 1 11 W24 2021
AFR::COD::Sud-Kivu 2021-01-04 2021-06-20 1 916 W24 2021
AFR::COD::Tanganyika 2021-01-04 2021-06-20 2 228 W24 2021
Displaying items 4561-4580 of 4993 in total
Location