Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD.Democratic Republic of the Congo 2020-11-23 2020-11-29 449 W22 2021
AFR::COD.Democratic Republic of the Congo 2020-11-30 2020-12-06 348 W22 2021
AFR::COD.Democratic Republic of the Congo 2020-12-07 2020-12-13 319 W22 2021
AFR::COD.Democratic Republic of the Congo 2020-12-14 2020-12-20 203 W22 2021
AFR::COD.Democratic Republic of the Congo 2020-12-21 2020-12-27 159 W22 2021
AFR::COD.Democratic Republic of the Congo 2020-12-28 2021-01-03 174 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-01-04 2021-01-10 188 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-01-11 2021-01-17 174 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-01-18 2021-01-24 145 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-01-25 2021-01-31 188 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-02-01 2021-02-07 217 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-02-08 2021-02-14 217 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-02-15 2021-02-21 232 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-02-22 2021-02-28 145 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-03-01 2021-03-07 87 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-03-08 2021-03-14 174 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-03-15 2021-03-21 246 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-03-22 2021-03-28 174 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-03-29 2021-04-04 174 W22 2021
AFR::COD.Democratic Republic of the Congo 2021-04-05 2021-04-11 159 W22 2021
Displaying items 4221-4240 of 4993 in total
Location